{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrum",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
51.02 MB | 47.46 MB | 4.35 GB | 49.78 MB | 4.3 GB |
Cache | Try | Hit | Miss | Error |
---|---|---|---|---|
memory | 154 | 4(2.597 %) | 150(97.403 %) | 0(0 %) |
{
"misc": {
"size": 17
},
"block": {
"size": 0
},
"tx": {
"size": 103
},
"mining": {
"size": 0
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 1 | 0.093 | 93 | 1/0 | 100 % |
getblockchaininfo | 7 | 0.207 | 29.571 | 7/0 | 100 % |
getindexinfo | 1 | 0.005 | 5 | 1/0 | 100 % |
validateaddress | 10 | 0.041 | 4.1 | 10/0 | 100 % |
getrawtransaction | 127 | 35.907 | 282.732 | 127/0 | 100 % |
gettxout | 6 | 0.103 | 17.167 | 6/0 | 100 % |
getblockheader | 3 | 0.042 | 14 | 3/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 2 | 1:45 ago | 1:44 ago |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 5 | 29.985 | 5,997 | 5/0 | 100 % |
blockchainScripthash_getBalance | 5 | 35.838 | 7,167.6 | 5/0 | 100 % |
{
"total_heap_size": 51019776,
"total_heap_size_executable": 3932160,
"total_physical_size": 49777000,
"total_available_size": 4297697576,
"used_heap_size": 47462304,
"heap_size_limit": 4345298944,
"malloced_memory": 1073224,
"peak_malloced_memory": 14313504,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 135488,
"external_memory": 21869677
}
{}