{
"privacyMode": false,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrum",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 96.65 MB | 65.52 MB | 4.35 GB | 83.36 MB | 4.27 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 12,982 | 549(4.229 %) | 12,433(95.771 %) | 0(0 %) |
{
"misc": {
"size": 200
},
"block": {
"size": 0
},
"tx": {
"size": 200
},
"mining": {
"size": 0
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.627 | 627 | 1/0 | 100 % |
| getblockchaininfo | 280 | 5.586 | 19.95 | 280/0 | 100 % |
| getindexinfo | 1 | 0.02 | 20 | 1/0 | 100 % |
| getrawtransaction | 10,192 | 5,340.018 | 523.942 | 10,192/0 | 100 % |
| gettxout | 1,261 | 80.344 | 63.715 | 1,261/0 | 100 % |
| getblockheader | 182 | 4.182 | 22.978 | 182/0 | 100 % |
| validateaddress | 683 | 19.282 | 28.231 | 683/0 | 100 % |
| getmempoolinfo | 2 | 0.008 | 4 | 2/0 | 100 % |
| estimatesmartfee | 4 | 0.038 | 9.5 | 4/0 | 100 % |
| getmininginfo | 2 | 0.016 | 8 | 2/0 | 100 % |
| getnetworkhashps | 2 | 0.03 | 15 | 2/0 | 100 % |
| getblockstats | 6 | 0.554 | 92.333 | 6/0 | 100 % |
| getblockhash | 7 | 0.995 | 142.143 | 7/0 | 100 % |
| getblock | 6 | 1.742 | 290.333 | 6/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 1 | 1:03:54 ago | 1:03:54 ago |
| disconnect | 386 | 1:04:31 ago | 0:09 ago |
| error | 771 | 1:04:31 ago | 0:09 ago |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| blockchainScripthash_getHistory | 801 | 158.556 | 197.948 | 801/0 | 100 % |
| blockchainScripthash_getBalance | 801 | 184.662 | 230.539 | 801/0 | 100 % |
| Error | Count | First Seen | Last Seen |
|---|---|---|---|
937gf47dsyde host electrumx771 port 50001771 protocol tcp771 errorMsg connect ECONNREFUSED 10.0.166.224:50001771 | 771 | 1:04:31 ago | 0:09 ago |
120387rygxx231gwe40 errorMsg connect ECONNREFUSED 10.0.166.224:500011 | 1 | 1:04:31 ago | 1:04:31 ago |
31207ugf4e0fed electrumServers [object Object],[object Object]1 errorMsg connect ECONNREFUSED 10.0.166.224:500011 | 1 | 1:04:31 ago | 1:04:31 ago |
awaitPromises_rejected | 7 | 1:04:20 ago | 1:03:55 ago |
NotFound path /.git/HEAD1/sitemap.xml1 errorMsg Not Found: /.git/HEAD1Not Found: /sitemap.xml1 | 2 | 47:22 ago | 13:57 ago |
{
"total_heap_size": 96649216,
"total_heap_size_executable": 5767168,
"total_physical_size": 83355776,
"total_available_size": 4267753416,
"used_heap_size": 65518568,
"heap_size_limit": 4345298944,
"malloced_memory": 1073224,
"peak_malloced_memory": 16611120,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 140064,
"external_memory": 26570828
}{
"937gf47dsyde": {
"count": 771,
"firstSeen": 1794279107906,
"properties": {
"host": {
"electrumx": 771
},
"port": {
"50001": 771
},
"protocol": {
"tcp": 771
},
"errorMsg": {
"connect ECONNREFUSED 10.0.166.224:50001": 771
}
},
"lastSeen": 1794282969777
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1794279107907,
"properties": {
"errorMsg": {
"connect ECONNREFUSED 10.0.166.224:50001": 1
}
},
"lastSeen": 1794279107907
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1794279107907,
"properties": {
"electrumServers": {
"[object Object],[object Object]": 1
},
"errorMsg": {
"connect ECONNREFUSED 10.0.166.224:50001": 1
}
},
"lastSeen": 1794279107908
},
"awaitPromises_rejected": {
"count": 7,
"firstSeen": 1794279118496,
"properties": {},
"lastSeen": 1794279143381
},
"NotFound": {
"count": 2,
"firstSeen": 1794280136540,
"properties": {
"path": {
"/.git/HEAD": 1,
"/sitemap.xml": 1
},
"errorMsg": {
"Not Found: /.git/HEAD": 1,
"Not Found: /sitemap.xml": 1
}
},
"lastSeen": 1794282141541
}
}