# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | 27b9d0ca…2fd495c | 150.93 | 0.00030300BTC | 803 |
1 | b7c5c35a…eade061 | 136.43 | 0.00025785BTC | 756 |
2 | bfd78a85…12d37f0 | 101.36 | 0.00028280BTC | 1,116 |
3 | ad333244…c6b37e8 | 80.85 | 0.00013583BTC | 672 |
4 | 99e9522b…69d91a1 | 77.76 | 0.00010925BTC | 562 |
5 | 5e2a7bf8…0e4c688 | 60.09 | 0.00019680BTC | 1,310 |
6 | e03d23bf…7c3cec2 | 60.32 | 0.00008520BTC | 565 |
7 | 489f6691…a0a88d7 | 60.1 | 0.00017220BTC | 1,146 |
8 | 451d73c3…d4d8d46 | 58.92 | 0.00013140BTC | 892 |
9 | a7b166cf…b011dd0 | 50.55 | 0.00007090BTC | 561 |
10 | 722e2665…b5dd939 | 50.27 | 0.00007050BTC | 561 |
11 | 7c5b8b26…d2e6faa | 50.13 | 0.00009450BTC | 754 |
12 | 49f414b6…d56b142 | 50 | 0.00008375BTC | 670 |
13 | bded63cb…ee6dad1 | 49.85 | 0.00006991BTC | 561 |
14 | 98355d86…d68a8ad | 49.38 | 0.00006925BTC | 561 |
15 | 9f5ac0f7…67bf9d7 | 45.37 | 0.00006000BTC | 529 |
16 | fea2d125…82634af | 45.03 | 0.00015581BTC | 1,384 |
17 | 3fbe3529…e4d5136 | 40.27 | 0.00004400BTC | 437 |
18 | cae16c23…844ea59 | 40.21 | 0.00005680BTC | 565 |
19 | 1061e8e6…98fb57c | 40.05 | 0.00007680BTC | 767 |
20 | 70a8572a…43d5bfe | 40.21 | 0.00005680BTC | 565 |
21 | f7b0a5c1…46b8a2a | 35.65 | 0.00005000BTC | 561 |
22 | e02cd115…ad4a350 | 32 | 0.00004928BTC | 616 |
23 | 246fe686…980a82f | 39.17(35.42) | 0.00005504BTC | 562 |
24 | 8172824a…991f680 | 35.09 | 0.00008000BTC | 912 |
25 | 44007e7f…5c4525f | 31.43 | 0.00005940BTC | 756 |
26 | bf98315a…df7f43d | 30.45 | 0.00010200BTC | 1,340 |
27 | e3e3ea66…1581024 | 30.32 | 0.00011280BTC | 1,488 |
28 | 0daedc12…46a312d | 30.13 | 0.00005160BTC | 685 |
29 | f92f5ce5…529a5dd | 27.88 | 0.00009450BTC | 1,356 |
30 | 0c0d61b8…60d0554 | 27.63 | 0.00005222BTC | 756 |
31 | 9050e714…6a9beda | 26.15 | 0.00020950BTC | 3,204 |
32 | 896a621f…2e61488 | 25.59 | 0.00003672BTC | 574 |
33 | 89950ffe…b5f7059 | 25.62 | 0.00003901BTC | 609 |
34 | 150abfb7…1c69478 | 25.52 | 0.00004395BTC | 689 |
35 | 9cc16f0b…eee9e37 | 25 | 0.00005600BTC | 896 |
36 | 72f10252…a8740fe | 24.3 | 0.00016160BTC | 2,660 |
37 | 2d22b35f…defd106 | 24 | 0.00005352BTC | 892 |
38 | f065df93…c5d91a5 | 23.64 | 0.00005271BTC | 892 |
39 | 6ff9f92d…be73b51 | 23.57 | 0.00008698BTC | 1,476 |
40 | 52c46281…8e0eb96 | 23.12 | 0.00004416BTC | 764 |
41 | 8c1d4ca7…4934fd2 | 23.1 | 0.00005152BTC | 892 |
42 | 5339582c…2c3ff1f | 23.12(23.11) | 0.00004347BTC | 752 |
43 | 643e3e4f…b2cd448 | 23.1 | 0.00005198BTC | 900 |
44 | 123edbd5…f0d1506 | 23 | 0.00004416BTC | 768 |
45 | 542f8b29…a30e141 | 23.12 | 0.00003243BTC | 561 |
46 | 0a271164…9c9ee5b | 23 | 0.00005198BTC | 904 |
47 | 9fe6c579…d3a4565 | 23 | 0.00005198BTC | 904 |
48 | d5d8cb42…4528710 | 22.95 | 0.00002530BTC | 441 |
49 | 4617c818…7a27a7f | 22.95 | 0.00002530BTC | 441 |
50 | c2c45882…99904ed | 22.42 | 0.00005044BTC | 900 |
51 | e9d9e4f7…658ca3d | 22.54 | 0.00002530BTC | 449 |
52 | 1f612434…21302d3 | 22.1 | 0.00004906BTC | 888 |
53 | 5e28aef5…076276f | 22 | 0.00004928BTC | 896 |
54 | 4f2a82d8…d2f76fb | 21.97 | 0.00007601BTC | 1,384 |
55 | 0a460d89…6fbbb5c | 21.21 | 0.00002317BTC | 437 |
56 | 085951e0…e02d41b | 20.89 | 0.00002606BTC | 499 |
57 | dd1a445d…26d2955 | 20.59 | 0.00002249BTC | 437 |
58 | b9a524d6…088aff3 | 20.32 | 0.00003840BTC | 756 |
59 | 09d55c77…a431de6 | 20.27 | 0.00004520BTC | 892 |
60 | d71d59cc…b176eca | 20.12 | 0.00006700BTC | 1,332 |
61 | b4d6d5b8…e41570f | 20.12 | 0.00006800BTC | 1,352 |
62 | c07c773f…8fd2ce6 | 20.1 | 0.00003840BTC | 764 |
63 | 7815945b…1e9604a | 20.14 | 0.00002200BTC | 437 |
64 | 2077c03a…e684685 | 20.09 | 0.00003440BTC | 685 |
65 | dc592113…124ee88 | 20.11 | 0.00002840BTC | 565 |
66 | b6f9b242…ea733d4 | 19.93 | 0.00036080BTC | 7,240 |
67 | 8964c082…89157c5 | 19.9 | 0.00003820BTC | 768 |
68 | 58833ec7…b7fb470 | 19.96 | 0.00002820BTC | 565 |
69 | bdbb61af…0236170 | 19.6 | 0.00002200BTC | 449 |
70 | 86d6e6be…9d6eb04 | 19.1 | 0.00002679BTC | 561 |
71 | d77d7193…13fb504 | 18.68 | 0.00002559BTC | 548 |
72 | 45bdaabd…955498c | 18.31 | 0.00002000BTC | 437 |
73 | 4b8c5d45…b9d42b4 | 18.31 | 0.00002000BTC | 437 |
74 | c1bc6064…38c8d45 | 18.09 | 0.00002592BTC | 573 |
75 | 1e9f59fa…5ae9354 | 17.42 | 0.00019314BTC | 4,436 |
76 | 7cbaa637…70470de | 16.43 | 0.00006161BTC | 1,500 |
77 | 054516f6…7dd979b | 16.43 | 0.00006702BTC | 1,632 |
78 | b5a7f787…f6b407a | 16.36 | 0.00002295BTC | 561 |
79 | 983e7413…d662ae7 | 16.06 | 0.00002256BTC | 562 |
80 | a2dccd04…05efaba | 15.42 | 0.00003438BTC | 892 |
81 | 7b67489f…bf0ce40 | 15.33 | 0.00002728BTC | 712 |
82 | 46d77c6a…ecc4368 | 15.14 | 0.00002698BTC | 713 |
83 | 0d14ee6c…d20f5e4 | 15.1 | 0.00003375BTC | 894 |
84 | 5bcef1d1…0334d9a | 15.08 | 0.00002130BTC | 565 |
85 | cb6df2cc…37aa113 | 14.86 | 0.00001627BTC | 438 |
86 | 929703c2…d7a5d33 | 10.02 | 0.00004420BTC | 1,765 |
87 | f8111188…ca0cdb0 | 22.19(14.63) | 0.00005975BTC | 1,077 |
88 | 33af23c0…c60241a | 14.45 | 0.00003801BTC | 1,052 |
89 | 73735975…9802cc0 | 14.44 | 0.00003801BTC | 1,053 |
90 | d2537a6d…3dd58ce | 14.26 | 0.00002000BTC | 561 |
91 | 94626616…14cdab3 | 14 | 0.00004690BTC | 1,340 |
92 | 65879638…9d5bcda | 14.01 | 0.00005320BTC | 1,519 |
93 | 2209217e…ebe75f2 | 14.01 | 0.00004564BTC | 1,303 |
94 | 0e66a3a3…a38c36a | 13.74 | 0.00001505BTC | 438 |
95 | f79c724a…5dba0d8 | 13.59 | 0.00002330BTC | 686 |
96 | a4c5ebad…d5bc984 | 2.42 | 0.00000346BTC | 573 |
97 | 6f9f081d…0f1315f | 21.28(13.12) | 0.00004000BTC | 752 |
98 | 4f5ccb9a…eecb9fe | 13.06 | 0.00002899BTC | 888 |
99 | 55fee5f3…96b4d39 | 13.04 | 0.00008242BTC | 2,528 |
100 | 6c5e2245…3e57a8b | 13.05 | 0.00001833BTC | 562 |
101 | 98ba822a…44afe4f | 2.42 | 0.00000346BTC | 573 |
102 | c1769e08…7916964 | 20.86(12.88) | 0.00003921BTC | 752 |
103 | 24b06f6d…a02c64b | 12.45 | 0.00001401BTC | 450 |
104 | ca75c04d…a8ff86a | 12.28 | 0.00006350BTC | 2,068 |
105 | 5c3873d7…1eabf44 | 12.04 | 0.00001704BTC | 566 |
106 | 7e64dd86…7fa317f | 12 | 0.00005160BTC | 1,720 |
107 | 7cfb1c91…12d948e | 12.06 | 0.00001692BTC | 561 |
108 | 5c047f96…d1277cc | 12.02 | 0.00004560BTC | 1,518 |
109 | 5a9591f8…092d9d2 | 12.01 | 0.00006408BTC | 2,135 |
110 | 50e92a49…1a5c3f0 | 11.99 | 0.00006444BTC | 2,149 |
111 | 20d5bbb8…32a0246 | 11.68 | 0.00001582BTC | 542 |
112 | a7cc7fac…d11abd1 | 11.55 | 0.00003041BTC | 1,053 |
113 | fb5da9e1…18523eb | 10.2 | 0.00001750BTC | 686 |
114 | 3339545f…b964581 | 12.33(12.05) | 0.00002330BTC | 756 |
115 | bd15d44c…675df0c | 11.28 | 0.00001235BTC | 438 |
116 | 1f190143…fae324c | 11.21 | 0.00002500BTC | 892 |
117 | 73d6c2ad…9c9d5dc | 11.16 | 0.00008204BTC | 2,940 |
118 | 7fdde514…7132497 | 11.16 | 0.00002416BTC | 866 |
119 | 4afe5c6b…5e49a05 | 11.03 | 0.00011484BTC | 4,165 |
120 | bf4a0465…ee6428f | 11.02 | 0.00013486BTC | 4,896 |
121 | f26b5fd5…5e8e61c | 11.01 | 0.00011484BTC | 4,171 |
122 | 9c0898c9…1ef1795 | 11.06 | 0.00001474BTC | 533 |
123 | c1cf7ba0…80f0bf1 | 11.03 | 0.00002926BTC | 1,061 |
124 | 0b7c49b2…341a9a1 | 10.9 | 0.00002000BTC | 734 |
125 | caaa115e…5208c59 | 10.63 | 0.00082072BTC | 30,873 |
126 | f4a84bba…8b48061 | 10.36 | 0.00002985BTC | 1,152 |
127 | e8c21736…e816b0f | 10.35 | 0.00001133BTC | 438 |
128 | 02d9d1b1…3cb3123 | 9.04 | 0.00001575BTC | 697 |
129 | e49f6c6e…a2448ec | 11.03(10.19) | 0.00002607BTC | 945 |
130 | d0918adc…da6d218 | 10.1 | 0.00003160BTC | 1,251 |
131 | 78116c1c…61ba335 | 10.1 | 0.00003160BTC | 1,252 |
132 | c50cfe0d…c65f773 | 10.09 | 0.00003840BTC | 1,523 |
133 | e0292ce9…14d006a | 10.07 | 0.00004520BTC | 1,796 |
134 | 77b62392…969a1f7 | 10.07 | 0.00004520BTC | 1,796 |
135 | 3371290b…125ef02 | 10.07 | 0.00005200BTC | 2,065 |
136 | d74eff0c…c119e6d | 10.06 | 0.00005200BTC | 2,067 |
137 | 4936368a…b8061fc | 10.06 | 0.00001740BTC | 692 |
138 | db0ec9d4…551d1ed | 10.05 | 0.00002090BTC | 832 |
139 | ceaac80b…1dee806 | 10.03 | 0.00003010BTC | 1,200 |
140 | 090cd623…5f7730e | 10.01 | 0.00005280BTC | 2,109 |
141 | ec127a08…c8fbe1d | 10.05 | 0.00001410BTC | 561 |
142 | 0968c970…b09ce1e | 10.07 | 0.00001100BTC | 437 |
143 | 89f5c758…2cd1721 | 10.05 | 0.00001410BTC | 561 |
144 | a302cdf4…6a8ca3b | 10.01 | 0.00006280BTC | 2,510 |
145 | f6140a94…abf0251 | 10.03 | 0.00002650BTC | 1,057 |
146 | 4f840de8…27b8d52 | 10.07 | 0.00001100BTC | 437 |
147 | 3296eb53…50e5b97 | 10.05 | 0.00001420BTC | 565 |
148 | 3cc3e997…ef7c2a2 | 10.04 | 0.00001750BTC | 697 |
149 | ac1d4ca2…294fde6 | 10.05 | 0.00001100BTC | 438 |
150 | 231a03cd…a6ba2f1 | 10.01 | 0.00006630BTC | 2,649 |
151 | 25fb5449…c579acb | 9.75 | 0.00006624BTC | 2,717 |
152 | 6154f81d…587730a | 9.15 | 0.00001000BTC | 437 |
153 | f15b9d73…438a4e7 | 9.15 | 0.00001000BTC | 437 |
154 | 72890cc6…9402a51 | 9.02 | 0.00009396BTC | 4,167 |
155 | 55f6c3dd…f5167a7 | 9.01 | 0.00011853BTC | 5,261 |
156 | 8419e5a2…1ec29fa | 8.97 | 0.00002000BTC | 892 |
157 | 03bc8d05…5a6d2ae | 8.96 | 0.00001256BTC | 561 |
158 | 446ed27c…9c88a62 | 8.89 | 0.00002000BTC | 900 |
159 | f6b9fa38…9ab8b6d | 8.65 | 0.00006040BTC | 2,793 |
160 | 2e4a1e47…e3d6c4c | 8.47 | 0.00002000BTC | 945 |
161 | b4e22695…8ed6fd4 | 8.33 | 0.00001168BTC | 561 |
162 | 8b145134…73f93b9 | 8.21 | 0.00002639BTC | 1,286 |
163 | 471b7b1d…e3dbc95 | 8.16 | 0.00002896BTC | 1,420 |
164 | fa5e0c2f…7c5670d | 8.16 | 0.00000893BTC | 438 |
165 | 012022e7…44599cf | 8.15 | 0.00001445BTC | 709 |
166 | 367cc850…6b65065 | 8.14 | 0.00000900BTC | 442 |
167 | 2b1d0b9f…a5ed48d | 8.09 | 0.00001388BTC | 686 |
168 | d5c0f0db…578d536 | 8.07 | 0.00001382BTC | 685 |
169 | 9b7174d3…8ff536d | 8.04 | 0.00002874BTC | 1,430 |
170 | 9d492b6f…20a652a | 8.04 | 0.00001128BTC | 561 |
171 | a7c8eed1…5889f51 | 8.04 | 0.00001128BTC | 561 |
172 | 937642e3…245245e | 8.04 | 0.00001136BTC | 565 |
173 | db5fd651…65a7e7d | 8.03 | 0.00001128BTC | 562 |
174 | a3ed9aba…b37e69b | 8.03 | 0.00001624BTC | 809 |
175 | 31e5968d…3b29d75 | 8 | 0.00001719BTC | 860 |
176 | 90e1ae98…f4da8df | 7.98 | 0.00007408BTC | 3,712 |
177 | 52692871…52032dc | 8 | 0.00001787BTC | 893 |
178 | 69c83c79…0ce01e0 | 8.01 | 0.00001123BTC | 561 |
179 | d0212198…1441bd5 | 7.96 | 0.00002184BTC | 1,098 |
180 | 9260a869…eb915b9 | 7.92 | 0.00019064BTC | 9,623 |
181 | a0266ec6…2783219 | 7.94 | 0.00001116BTC | 562 |
182 | 78396cfe…3b4b50c | 7.94 | 0.00001115BTC | 562 |
183 | 1762651f…245fb2e | 7.84 | 0.00001100BTC | 561 |
184 | 8705ae13…7203830 | 7.74 | 0.00005696BTC | 2,942 |
185 | ec814a7e…d55fea5 | 7.69 | 0.00001600BTC | 832 |
186 | 1d503381…55d4997 | 7.64 | 0.00001695BTC | 888 |
187 | d896de3c…c3c913c | 7.64 | 0.00001870BTC | 979 |
188 | 98fc047c…8f9369f | 7.67 | 0.00001099BTC | 573 |
189 | b019769f…3551b28 | 7.63 | 0.00002105BTC | 1,103 |
190 | 7a4811a5…1eae338 | 7.64 | 0.00001020BTC | 534 |
191 | 8bdbb5a3…0b2643f | 7.65 | 0.00001020BTC | 533 |
192 | 6e773f2e…113238b | 7.65 | 0.00001020BTC | 533 |
193 | 21a83e7b…e57cce4 | 7.64 | 0.00001020BTC | 534 |
194 | 3ff539de…0f6503e | 3 | 0.00000635BTC | 846 |
195 | 041474f5…b31d451 | 12.87(7.63) | 0.00002409BTC | 749 |
196 | f853ece4…15a3de5 | 7.64 | 0.00001072BTC | 561 |
197 | 605efb49…98d5dfa | 7.65 | 0.00000836BTC | 437 |
198 | 104a6dd1…fc3ba47 | 7.53 | 0.00001235BTC | 656 |
199 | d0a387e7…b343050 | 7.4 | 0.00001462BTC | 790 |
200 | fb0e5ceb…2a15d41 | 7.38 | 0.00001315BTC | 713 |
201 | 3559a189…019daf3 | 7.29 | 0.00002144BTC | 1,176 |
202 | 54b4c0c9…294fff2 | 7.24 | 0.00001022BTC | 565 |
203 | c8351ded…ec5dbaf | 7.18 | 0.00001424BTC | 793 |
204 | e8717652…1e91285 | 7.15 | 0.00001225BTC | 685 |
205 | 1d8ae22e…dc14f1f | 7.14 | 0.00001244BTC | 697 |
206 | 9b92d208…6da9103 | 7.13 | 0.00001022BTC | 573 |
207 | 20a5e723…0920c1e | 7.13 | 0.00001022BTC | 573 |
208 | 5fcb027a…5aaf279 | 7.04 | 0.00001890BTC | 1,074 |
209 | 4b8886a8…ef04b35 | 7 | 0.00002324BTC | 1,328 |
210 | 4705e657…710f360 | 7 | 0.00001456BTC | 832 |
211 | b4af68ab…094e274 | 7.01 | 0.00002940BTC | 1,677 |
212 | c9262cc4…84b4c7d | 7.04 | 0.00000994BTC | 565 |
213 | 5acbbd77…8c829c4 | 7.04 | 0.00000952BTC | 541 |
214 | 71ebb644…9bb73d3 | 7 | 0.00002020BTC | 1,154 |
215 | 9d0346f0…949fb1d | 6.98 | 0.00000784BTC | 449 |
216 | 48ec0e96…c46f1e1 | 6.83 | 0.00000758BTC | 444 |
217 | d002a6f3…ccee5db | 6.86 | 0.00000750BTC | 437 |
218 | cf2f6953…265a7ff | 6.79 | 0.00000750BTC | 442 |
219 | 667247fe…2d0d643 | 6.67 | 0.00000737BTC | 442 |
220 | 1a900051…3613b45 | 6.62 | 0.00000745BTC | 450 |
221 | 613c1a07…958588d | 6.62 | 0.00000745BTC | 450 |
222 | 88101e52…3492892 | 6.64 | 0.00000745BTC | 449 |
223 | 49e8e635…ee90ab7 | 6.62 | 0.00000745BTC | 450 |
224 | 77d4d3ac…899d3da | 6.64 | 0.00000745BTC | 449 |
225 | 8d0b162c…4232fe9 | 6.37 | 0.00009369BTC | 5,882 |
226 | de89e0f7…7861bac | 6.29 | 0.00000764BTC | 486 |
227 | faf34965…7174682 | 6.28 | 0.00001083BTC | 690 |
228 | acde08ec…721a660 | 6.22 | 0.00001055BTC | 678 |
229 | c52aade1…256736a | 6.19 | 0.00000868BTC | 561 |
230 | 926e4ca6…0177200 | 6.16 | 0.00002581BTC | 1,677 |
231 | 9c019993…7d0535e | 6.15 | 0.00002340BTC | 1,521 |
232 | dfb9e1c6…78601d3 | 6.06 | 0.00000860BTC | 568 |
233 | 8cc71cb0…9f88f01 | 6.12(6.09) | 0.00000860BTC | 562 |
234 | 53b0d811…c14ee51 | 6.06 | 0.00000860BTC | 568 |
235 | ecc43a79…63df834 | 6.13(6.09) | 0.00000860BTC | 561 |
236 | ec232511…1afc5da | 6.06 | 0.00000860BTC | 568 |
237 | c5ae8969…f0ff756 | 6.13(6.09) | 0.00000860BTC | 561 |
238 | 90e7933d…b63b987 | 6.06 | 0.00000860BTC | 568 |
239 | 988c8706…5c8f25c | 6.12(6.09) | 0.00000860BTC | 562 |
240 | 9329d1ce…f61bbde | 6.06 | 0.00000860BTC | 568 |
241 | fd1295cb…61daa72 | 6.13(6.09) | 0.00000860BTC | 561 |
242 | 7270b57f…1b65e93 | 6.04 | 0.00000858BTC | 568 |
243 | 391c9fbe…108f1d7 | 6.04(6.04) | 0.00000858BTC | 568 |
244 | 2fdd20f5…4aa8559 | 5.95 | 0.00000845BTC | 568 |
245 | 82a12750…190330c | 6.15(6.05) | 0.00000845BTC | 550 |
246 | 8692e5a0…d86ffe6 | 5.95 | 0.00000845BTC | 568 |
247 | 23b0228b…c5a9d32 | 6.16(6.05) | 0.00000845BTC | 549 |
248 | 6286a48d…13bb94e | 5.95 | 0.00000845BTC | 568 |
249 | 43ad0a2f…ee96c33 | 6.15(6.05) | 0.00000845BTC | 550 |
250 | b4bfc474…be00d36 | 6.03 | 0.00001068BTC | 708 |
251 | 63321fdf…9df1c2d | 6.03 | 0.00001074BTC | 712 |
252 | e3c5995e…48dd139 | 6.03 | 0.00001086BTC | 720 |
253 | da988144…9520ade | 6.03 | 0.00001260BTC | 836 |
254 | 24c50162…ec3d64c | 6.03 | 0.00001272BTC | 844 |
255 | 68c2a2c2…311dee8 | 6.02 | 0.00001482BTC | 984 |
256 | 2af0c108…d516177 | 6.02 | 0.00001494BTC | 992 |
257 | b16b1ab5…44ee47e | 6.03 | 0.00001680BTC | 1,115 |
258 | 3d5450bb…20989c1 | 6.02 | 0.00001884BTC | 1,252 |
259 | f37d42b9…ae56403 | 6.02 | 0.00002088BTC | 1,387 |
260 | e1afb215…4cdf196 | 6.01 | 0.00003132BTC | 2,084 |
261 | 06e43e56…4b64d01 | 6.03 | 0.00000660BTC | 438 |
262 | be43309c…015f301 | 6.04 | 0.00000678BTC | 449 |
263 | 22c1b94d…44ebd02 | 6.03 | 0.00000660BTC | 438 |
264 | 08970f9f…6e34303 | 6.03 | 0.00000864BTC | 573 |
265 | 7e7b60f7…1074004 | 6.03 | 0.00000678BTC | 450 |
266 | 8087a688…3e75504 | 6.03 | 0.00000864BTC | 573 |
267 | ed6bd500…3a02306 | 6.04 | 0.00000678BTC | 449 |
268 | b11e3ddc…ff8e90b | 6.04 | 0.00000678BTC | 449 |
269 | ad88cefa…4af750e | 6.03 | 0.00000864BTC | 573 |
270 | ac3b4a5f…e133216 | 6.03 | 0.00000660BTC | 438 |
271 | 588ebc76…65c8218 | 6.03 | 0.00000660BTC | 438 |
272 | 099497d5…1af8f18 | 6.02 | 0.00000864BTC | 574 |
273 | 872a3491…1204c1a | 6.04 | 0.00000660BTC | 437 |
274 | f884d0ee…2530b1c | 6.02 | 0.00000852BTC | 566 |
275 | c860d44d…825b91c | 6.03 | 0.00000678BTC | 450 |
276 | 9b56f64d…2eb141f | 6.03 | 0.00000864BTC | 573 |
277 | b6700f7b…1824c28 | 6.02 | 0.00000864BTC | 574 |
278 | 94986194…42e432c | 6.01 | 0.00001962BTC | 1,305 |
279 | 4f307b1b…cddeb2c | 6.03 | 0.00000864BTC | 573 |
280 | ad01e651…f89732d | 6.03 | 0.00000864BTC | 573 |
281 | 98ca8de5…802792d | 6.04 | 0.00000678BTC | 449 |
282 | 6ce7ca6b…9e7452f | 6.03 | 0.00000666BTC | 442 |
283 | e03dabb4…3c23e33 | 6.03 | 0.00000846BTC | 561 |
284 | c169525d…4354c33 | 6.03 | 0.00000846BTC | 561 |
285 | f1ef8e5b…b527f34 | 6.04 | 0.00000678BTC | 449 |
286 | 27a6fb0a…dc2b338 | 6.02 | 0.00000846BTC | 562 |
287 | 10fe3628…1a48139 | 6.03 | 0.00000846BTC | 561 |
288 | 4d9ff8fb…595713d | 6.03 | 0.00000846BTC | 561 |
289 | 2486e98f…4142a3e | 6.02 | 0.00000846BTC | 562 |
290 | 1773e622…010a93e | 6.04 | 0.00000678BTC | 449 |
291 | e11afcdd…9241b43 | 6.03 | 0.00000864BTC | 573 |
292 | f7792a22…41c1646 | 6.04 | 0.00000678BTC | 449 |
293 | 713577b5…6bc7c46 | 6.02 | 0.00000846BTC | 562 |
294 | bbec551f…afdb446 | 6.02 | 0.00000864BTC | 574 |
295 | 7ed3afb8…00c3d47 | 6.02 | 0.00000846BTC | 562 |
296 | 51ff1cf6…88b7f47 | 6.03 | 0.00000660BTC | 438 |
297 | c20702ad…3de8147 | 6.03 | 0.00000864BTC | 573 |
298 | a449024b…15ab747 | 6.02 | 0.00000846BTC | 562 |
299 | 783cab37…002e047 | 6.04 | 0.00000660BTC | 437 |
300 | 5512fdba…fa7fc47 | 6.02 | 0.00000846BTC | 562 |
301 | 39d425c0…6e62d48 | 6.03 | 0.00000678BTC | 450 |
302 | d3319e94…adc9548 | 6.02 | 0.00000846BTC | 562 |
303 | 4b077e8f…44a3849 | 6.03 | 0.00000846BTC | 561 |
304 | d8722736…5ca634a | 6.04 | 0.00000678BTC | 449 |
305 | 2acc129c…c313c4b | 6.03 | 0.00000852BTC | 565 |
306 | 7f60b2c0…08a4a4e | 6.02 | 0.00000732BTC | 486 |
307 | 69345cf3…c8a0a50 | 6.03 | 0.00000864BTC | 573 |
308 | 3801edbb…dbd6450 | 6.03 | 0.00000846BTC | 561 |
309 | afa203a1…3062552 | 6.01 | 0.00001254BTC | 834 |
310 | c83ad242…f938753 | 6.04 | 0.00000678BTC | 449 |
311 | ca1ec378…af9da53 | 6.02 | 0.00001272BTC | 845 |
312 | 42e70699…7850154 | 6.03 | 0.00000846BTC | 561 |
313 | f5c1af8c…3ee4c56 | 6.02 | 0.00001086BTC | 721 |
314 | eb72efc4…6f80d59 | 6.03 | 0.00000864BTC | 573 |
315 | e9aee78e…3bd7f59 | 6.02 | 0.00000864BTC | 574 |
316 | 7fa115ce…d30765a | 6.03 | 0.00000678BTC | 450 |
317 | 970bfbdf…5d52e5b | 6.03 | 0.00000852BTC | 565 |
318 | b202890a…6635d5f | 6.03 | 0.00000846BTC | 561 |
319 | b8796c68…d8da45f | 6.04 | 0.00000660BTC | 437 |
320 | 6efa56c8…c8ec75f | 6.01 | 0.00001482BTC | 986 |
321 | 3df6a792…345c760 | 6.02 | 0.00000852BTC | 566 |
322 | 266e57b4…26fe460 | 6.02 | 0.00001086BTC | 722 |
323 | 472fad5c…fe5f865 | 6.03 | 0.00000678BTC | 450 |
324 | cc14ba5a…da3cb67 | 6.04 | 0.00000660BTC | 437 |
325 | 9a4c5434…7bce567 | 6.04 | 0.00000678BTC | 449 |
326 | b3f08bcf…c249168 | 6.04 | 0.00000678BTC | 449 |
327 | 0f33a09b…fa1d56a | 6.03 | 0.00000846BTC | 561 |
328 | b81f1de2…224016e | 6.04 | 0.00000678BTC | 449 |
329 | 92af238e…10af76e | 6.03 | 0.00000846BTC | 561 |
330 | 8ff5a611…b4fd170 | 6.02 | 0.00000864BTC | 574 |
331 | 8a56f92b…696db70 | 6.03 | 0.00000660BTC | 438 |
332 | 761182f9…9255071 | 6.03 | 0.00000846BTC | 561 |
333 | d1844a20…0425672 | 6.03 | 0.00000846BTC | 561 |
334 | 88f6e6a1…742bc74 | 6.03 | 0.00000678BTC | 450 |
335 | d713329b…5f2da76 | 6.03 | 0.00000864BTC | 573 |
336 | 8ef6a1b3…8bb8578 | 6.02 | 0.00000852BTC | 566 |
337 | a8f6f7de…43e5980 | 6.03 | 0.00000678BTC | 450 |
338 | d72acf7a…a279a81 | 6.02 | 0.00000846BTC | 562 |
339 | c3c70b67…9be3683 | 6.02 | 0.00000864BTC | 574 |
340 | 4d1c8b4a…cfc3f84 | 6.03 | 0.00000846BTC | 561 |
341 | 62bcb3e4…3162287 | 6.04 | 0.00000660BTC | 437 |
342 | 52b10d96…0508d87 | 6.02 | 0.00000864BTC | 574 |
343 | 05fa9491…aaef28b | 6.02 | 0.00000864BTC | 574 |
344 | ebff1659…1dfdb8d | 6.03 | 0.00000846BTC | 561 |
345 | eee3a1c3…60fea8f | 6.01 | 0.00001902BTC | 1,265 |
346 | e6721264…f8dbc90 | 6.03 | 0.00000864BTC | 573 |
347 | d382aca9…9f68893 | 6.02 | 0.00001272BTC | 845 |
348 | 90cdf96c…3793e96 | 6.02 | 0.00000864BTC | 574 |
349 | 2c9ef442…a2ca49a | 6.02 | 0.00001254BTC | 833 |
350 | d2c3da23…771219c | 6.03 | 0.00000852BTC | 565 |
351 | bff91bb7…7d1489c | 6.04 | 0.00000660BTC | 437 |
352 | e69fbce3…851ef9c | 6.01 | 0.00002070BTC | 1,377 |
353 | 6d4d5ff4…3e58ca0 | 6.03 | 0.00000678BTC | 450 |
354 | afc15c35…8d275a3 | 6.04 | 0.00000660BTC | 437 |
355 | 8f5afebc…6860fa6 | 6.03 | 0.00000852BTC | 565 |
356 | 772c413d…6e53ea6 | 6.04 | 0.00000678BTC | 449 |
357 | e9dd9bd7…41498a7 | 6.04 | 0.00000666BTC | 441 |
358 | eeef0d9f…b35a9a7 | 6.03 | 0.00000660BTC | 438 |
359 | 73a39173…77382a8 | 6.04 | 0.00000678BTC | 449 |
360 | 04bb056a…93fa1a8 | 6.03 | 0.00000660BTC | 438 |
361 | b9c8954e…f4da8ac | 6.02 | 0.00000846BTC | 562 |
362 | 51003b69…5987cad | 6.02 | 0.00000864BTC | 574 |
363 | 3cccca07…3385faf | 6.04 | 0.00000666BTC | 441 |
364 | 2b877fd3…fc04db0 | 6.02 | 0.00000864BTC | 574 |
365 | dde89b3b…0604eb0 | 6.04 | 0.00000666BTC | 441 |
