| # | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
|---|---|---|---|---|
| 0 | 77752f3e…dd14a68 | 201.07 | 0.00028200BTC | 561 |
| 1 | ab7cb1d1…69ce6f3 | 88.31 | 0.00009670BTC | 438 |
| 2 | fcaaf3b3…b2debb2 | 50.33 | 0.00005650BTC | 449 |
| 3 | dd70bb79…9c1b1d4 | 44.25 | 0.00005896BTC | 533 |
| 4 | a5d131bc…dd5b9d4 | 36.54 | 0.00006303BTC | 690 |
| 5 | 5c1af15c…f5c659f | 15.04 | 0.00004455BTC | 1,185 |
| 6 | e65f2537…d0ab0a3 | 12.41 | 0.00001983BTC | 639 |
| 7 | 00dabdb4…e59655f | 10 | 0.00002390BTC | 956 |
| 8 | afa513ef…7fe0df8 | 12.65(11.17) | 0.00002390BTC | 756 |
| 9 | 025a5228…e9cecd5 | 11.19 | 0.00002923BTC | 1,045 |
| 10 | 8708fd4e…d74697b | 10.55 | 0.00001480BTC | 561 |
| 11 | 622693c9…2ad74c5 | 10.04 | 0.00007901BTC | 3,147 |
| 12 | c9548dab…048c719 | 10.04 | 0.00001720BTC | 685 |
| 13 | 4eec7602…96c6493 | 10.04(10.04) | 0.00001410BTC | 562 |
| 14 | f756e2d2…bf6f839 | 9.15 | 0.00001002BTC | 438 |
| 15 | b2d1df2c…becba95 | 9.15 | 0.00001000BTC | 437 |
| 16 | 53e97a93…358b1d0 | 8.78 | 0.00000961BTC | 438 |
| 17 | 781495f9…7be2ead | 8.64 | 0.00001212BTC | 561 |
| 18 | 9f0b63fb…5e2504b | 8.08 | 0.00001528BTC | 756 |
| 19 | 57a037e4…fde3e75 | 8.07 | 0.00001453BTC | 720 |
| 20 | 10a4f13a…6f1aa16 | 8.09 | 0.00001816BTC | 898 |
| 21 | 26ddf170…7f630bb | 8.1 | 0.00001816BTC | 897 |
| 22 | 57df4c60…0118b96 | 8.05 | 0.00000880BTC | 437 |
| 23 | a9c0aed1…187b464 | 7.94 | 0.00001500BTC | 756 |
| 24 | e513225a…931c6dd | 7.94 | 0.00001115BTC | 562 |
| 25 | 237c9ed9…0af4b94 | 7.72 | 0.00001440BTC | 746 |
| 26 | f2b0f3be…ef1192b | 7.43 | 0.00001315BTC | 708 |
| 27 | 5f5c9937…f001a86 | 7.39 | 0.00001540BTC | 834 |
| 28 | a0dbd9d2…a0dcfb9 | 7.27 | 0.00001288BTC | 709 |
| 29 | 5222ebaa…1aaf646 | 7.13 | 0.00001264BTC | 709 |
| 30 | 4a2cf5ac…6c20cd1 | 7.09 | 0.00001498BTC | 845 |
| 31 | 5acdbc01…79f442e | 7.03 | 0.00001176BTC | 669 |
| 32 | 6e6afa9d…31a77b0 | 7.02 | 0.00001245BTC | 709 |
| 33 | 8deedd83…b50250a | 6.55 | 0.00000918BTC | 561 |
| 34 | 3b9ca000…7bcae12 | 6.53 | 0.00000918BTC | 562 |
| 35 | a34d5422…c6b494d | 6.55 | 0.00000918BTC | 561 |
| 36 | 8c1faac8…34623d9 | 6.52 | 0.00001130BTC | 693 |
| 37 | 938442c3…cb8dc7e | 6.44 | 0.00001148BTC | 713 |
| 38 | 95273f33…34da740 | 6.07 | 0.00000851BTC | 561 |
| 39 | da240dd7…1787166 | 6.03 | 0.00001158BTC | 768 |
| 40 | d1e69149…745c166 | 6.05 | 0.00000855BTC | 565 |
| 41 | 3d82048e…76fe594 | 6.02 | 0.00001404BTC | 933 |
| 42 | 323cd2ca…a791981 | 5.99 | 0.00002210BTC | 1,476 |
| 43 | c08bf5a5…b292044 | 5.65 | 0.00000617BTC | 437 |
| 44 | 2844c304…f955e41 | 5.54 | 0.00000607BTC | 438 |
| 45 | 1f55edbe…bef7f8c | 5.24 | 0.00001000BTC | 764 |
| 46 | 18e63845…e75a22a | 5.22 | 0.00001810BTC | 1,388 |
| 47 | f390e70e…fa9907d | 5.21 | 0.00001000BTC | 768 |
| 48 | 95444e3e…78248ec | 5.15 | 0.00000563BTC | 437 |
| 49 | ef58690a…7c6863f | 5.01 | 0.00002260BTC | 1,805 |
| 50 | 2fe14a94…f722e55 | 5.01 | 0.00002145BTC | 1,714 |
| 51 | 8c65cc71…a010692 | 5.03 | 0.00000705BTC | 561 |
| 52 | caac1285…d0ad6ce | 5.03 | 0.00000705BTC | 561 |
| 53 | ceb214c0…75f9ce0 | 5.03 | 0.00000705BTC | 561 |
| 54 | afa91cbf…40fdfe7 | 5 | 0.00001115BTC | 892 |
| 55 | 6a0747f7…32920f7 | 5 | 0.00004025BTC | 3,217 |
| 56 | fa13cd63…e59cfff | 5.03 | 0.00000550BTC | 437 |
| 57 | 2922a9a6…c094b16 | 5 | 0.00000932BTC | 746 |
| 58 | 60bcd875…12c7034 | 5 | 0.00000932BTC | 746 |
| 59 | 88948b1c…906a6f4 | 5 | 0.00000932BTC | 745 |
| 60 | 15ed6b1b…32711e7 | 4.77(6.35) | 0.00000669BTC | 561 |
| 61 | 649c1a50…9d26bca | 4.69 | 0.00000672BTC | 573 |
| 62 | 7f0af016…defa037 | 4.66 | 0.00001049BTC | 900 |
| 63 | 01400e4e…6154033 | 4.58 | 0.00001690BTC | 1,476 |
| 64 | 18b710f7…8d12a18 | 4.54 | 0.00001000BTC | 881 |
| 65 | b3a2b146…b29d7fd | 4.53 | 0.00001772BTC | 1,566 |
| 66 | 4271fe45…23f1896 | 4.53 | 0.00000496BTC | 438 |
| 67 | 1cf86e56…6f87aab | 4.5 | 0.00001000BTC | 888 |
| 68 | 7b5e68b5…f88ed36 | 4.51 | 0.00000741BTC | 657 |
| 69 | 339f9049…672a43c | 4.49 | 0.00001000BTC | 890 |
| 70 | 61ae0cb0…2cfdade | 4.5 | 0.00000493BTC | 438 |
| 71 | 354c0196…5588937 | 4.44 | 0.00000500BTC | 450 |
| 72 | 188e2036…8337d55 | 4.35 | 0.00000700BTC | 644 |
| 73 | 6dea2597…3e7eacb | 4.35 | 0.00001204BTC | 1,106 |
| 74 | 0d29b2b3…2f5c4d3 | 4.26 | 0.00000932BTC | 876 |
| 75 | 9718be42…a92c0ae | 4.07 | 0.00001421BTC | 1,396 |
| 76 | d73f52f6…29c0df6 | 4.05 | 0.00000716BTC | 708 |
| 77 | 0f0ce71d…3562418 | 4.02 | 0.00000532BTC | 529 |
| 78 | cb592a0a…7236d26 | 4.03 | 0.00000440BTC | 437 |
| 79 | 44a91b90…1a8d12f | 4.01 | 0.00001168BTC | 1,165 |
| 80 | 92501f72…f3b1437 | 4.02 | 0.00000688BTC | 685 |
| 81 | 98721c64…b808454 | 4.01 | 0.00000564BTC | 562 |
| 82 | b6e7f336…123e2a2 | 4.01 | 0.00000564BTC | 562 |
| 83 | 4363f8b1…cbd6eb9 | 4.03 | 0.00000440BTC | 437 |
| 84 | 9aff3b08…8be18da | 4.01 | 0.00000564BTC | 562 |
| 85 | 02322ba2…62a8fee | 4.01 | 0.00001544BTC | 1,542 |
| 86 | 767a9409…bd3e697 | 3.99 | 0.00003840BTC | 3,845 |
| 87 | 50734b4d…2e17df0 | 3.99 | 0.00000436BTC | 437 |
| 88 | a015a483…add6333 | 3.9 | 0.00000700BTC | 718 |
| 89 | 8b721488…0a0b5fc | 3.83 | 0.00000380BTC | 397 |
| 90 | bcdb968c…f00da67 | 3.82 | 0.00000379BTC | 397 |
| 91 | 51061c75…ea27c9a | 3.82 | 0.00000379BTC | 397 |
| 92 | 2349b3cb…2b734af | 3.57 | 0.00000500BTC | 561 |
| 93 | 45d61b42…cbe74a3 | 3.54 | 0.00000500BTC | 565 |
| 94 | 182e59f9…c9c4a43 | 3.52 | 0.00000712BTC | 810 |
| 95 | 39354c0e…52518de | 3.51 | 0.00000831BTC | 946 |
| 96 | 0d1cb5b2…4817ad6 | 3.51 | 0.00001157BTC | 1,317 |
| 97 | 4ec99815…c20ec65 | 3.5 | 0.00000760BTC | 869 |
| 98 | ee311876…1264e68 | 3.48 | 0.00001000BTC | 1,148 |
| 99 | 6ae0847d…f8f1cab | 3.48 | 0.00001000BTC | 1,148 |
| 100 | 40d26bba…0a59f5c | 3.49 | 0.00000500BTC | 573 |
| 101 | 8615106f…c674ad8 | 3.47 | 0.00001086BTC | 1,251 |
| 102 | ea1de29d…124e211 | 3.37 | 0.00000550BTC | 653 |
| 103 | 73a549f2…af77132 | 3.37 | 0.00000550BTC | 653 |
| 104 | 0b30a93d…df4e754 | 3.36 | 0.00000550BTC | 654 |
| 105 | 231f3d31…2cf6968 | 3.36 | 0.00000550BTC | 654 |
| 106 | 75781d61…688f069 | 3.36 | 0.00000550BTC | 654 |
| 107 | 7852f8ea…aa57514 | 3.01 | 0.00002292BTC | 3,050 |
| 108 | 0fa5f02b…136d056 | 4.56(3.35) | 0.00001000BTC | 877 |
| 109 | 33a42e3e…098b143 | 3.34 | 0.00000469BTC | 561 |
| 110 | ea5b00d6…0d22eac | 3.32 | 0.00000760BTC | 917 |
| 111 | 1af70f4a…f75780a | 3.22 | 0.00000452BTC | 561 |
| 112 | d49c9d0d…176e311 | 3.15 | 0.00002681BTC | 3,402 |
| 113 | 5e798851…e0c8279 | 3.15 | 0.00002725BTC | 3,458 |
| 114 | 144f66ef…4fd7272 | 3.15 | 0.00002958BTC | 3,754 |
| 115 | f5a7090f…c04a96c | 3.11 | 0.00001587BTC | 2,044 |
| 116 | f1222eac…856e9cf | 3.12 | 0.00000441BTC | 565 |
| 117 | a35bc41b…8c06365 | 3.1(3.32) | 0.00000646BTC | 833 |
| 118 | d5b430d2…4eaab64 | 3.08 | 0.00000546BTC | 709 |
| 119 | 733f97e6…52ffcde | 3.07 | 0.00000432BTC | 562 |
| 120 | 8f96ac58…97187fb | 3.07 | 0.00000432BTC | 562 |
| 121 | 2293825c…4739452 | 3.06 | 0.00000525BTC | 686 |
| 122 | d2e2f359…2b143f3 | 3.06 | 0.00000528BTC | 690 |
| 123 | 72679403…a5ab1c5 | 3.04 | 0.00000500BTC | 657 |
| 124 | f16da1d6…ce47e4d | 3.03 | 0.00000630BTC | 832 |
| 125 | 67268ef4…10ecfd5 | 3.04 | 0.00000427BTC | 561 |
| 126 | b083d47d…8272a1b | 3.03 | 0.00004602BTC | 6,080 |
| 127 | 529029b3…2923c07 | 3.03 | 0.00000800BTC | 1,057 |
| 128 | 1a616318…5139f5f | 3.03 | 0.00000537BTC | 710 |
| 129 | 09661779…5cd0802 | 3.02 | 0.00000612BTC | 810 |
| 130 | 2f873ef8…bd28cbe | 3.01 | 0.00000627BTC | 832 |
| 131 | 8ec48ee0…89929f2 | 3.03 | 0.00000633BTC | 837 |
| 132 | e9a58a1b…93e342c | 3.02 | 0.00000425BTC | 562 |
| 133 | cad8cc95…0c6df05 | 3.01 | 0.00001239BTC | 1,646 |
| 134 | ff5be9e8…e2b9d94 | 3.01(3.36) | 0.00002136BTC | 2,841 |
| 135 | 108fde89…d931508 | 3.01 | 0.00003078BTC | 4,097 |
| 136 | 16b74c0b…28b26d3 | 3 | 0.00001408BTC | 1,876 |
| 137 | d4e89f94…9c22f08 | 3.01 | 0.00000771BTC | 1,025 |
| 138 | b5513d95…5e3240a | 3.01 | 0.00000426BTC | 566 |
| 139 | c354a119…4d9490b | 3.02 | 0.00000423BTC | 561 |
| 140 | f01186bc…2083333 | 3.02 | 0.00000426BTC | 565 |
| 141 | 5cb474e4…cb84035 | 3.01 | 0.00000636BTC | 846 |
| 142 | f4bc4068…4d37737 | 3.01 | 0.00000948BTC | 1,261 |
| 143 | 6cf4a516…59f1343 | 3 | 0.00000624BTC | 832 |
| 144 | 3b5b7244…64f0753 | 3.01 | 0.00000426BTC | 566 |
| 145 | 5a7f9f1f…390da5e | 3.01 | 0.00000570BTC | 757 |
| 146 | d0e89078…8e2a76f | 3.02 | 0.00000423BTC | 561 |
| 147 | 7632d62d…bd28c9f | 3.02 | 0.00000330BTC | 437 |
| 148 | 91c916e9…85ca6a9 | 3.01 | 0.00000423BTC | 562 |
| 149 | ffa6e418…df1d7ae | 3.01(3.01) | 0.00000771BTC | 1,025 |
| 150 | 2cb215d2…ce52cb1 | 3.01 | 0.00000423BTC | 562 |
| 151 | 025748b6…87281b3 | 3.01 | 0.00000516BTC | 685 |
| 152 | a2345649…1b9f4c2 | 3.02 | 0.00000423BTC | 561 |
| 153 | 3c9ade9e…931fbc5 | 3.01 | 0.00000459BTC | 609 |
| 154 | 6bc574c9…54bc0d3 | 3.01 | 0.00000552BTC | 733 |
| 155 | 5cefc92f…bc53eda | 3 | 0.00001641BTC | 2,187 |
| 156 | ed404395…b5df4de | 3.01 | 0.00000330BTC | 438 |
| 157 | c163fde6…1715ae0 | 3.02 | 0.00000423BTC | 561 |
| 158 | 9634270b…7d591e2 | 3.01 | 0.00000498BTC | 662 |
| 159 | 91cd1948…ed403f1 | 3.01 | 0.00000795BTC | 1,057 |
| 160 | 8e21cf19…631469a | 2.95 | 0.00001000BTC | 1,356 |
| 161 | b94fb024…3084103 | 2.93 | 0.00000320BTC | 437 |
| 162 | 95df2968…5d47d5d | 2.91 | 0.00000327BTC | 449 |
| 163 | ccc87b4c…e402ee8 | 2.87 | 0.00000314BTC | 438 |
| 164 | 8b996f1e…9e3bb88 | 2.85 | 0.00000485BTC | 681 |
| 165 | 17191e1d…68fccdf | 2.84 | 0.00000485BTC | 682 |
| 166 | 8a80cc2f…efecbb5 | 2.8 | 0.00000563BTC | 804 |
| 167 | c5f0dfa3…d42d1b2 | 2.74 | 0.00000472BTC | 689 |
| 168 | 1936baf6…9786825 | 2.68 | 0.00000475BTC | 708 |
| 169 | b1c7950a…f951b0b | 2.67 | 0.00000292BTC | 438 |
| 170 | dd112631…04cbc91 | 2.64 | 0.00000320BTC | 485 |
| 171 | 73e260e9…8b783be | 2.64 | 0.00000288BTC | 437 |
| 172 | f11fa1fe…f12ed08 | 2.57 | 0.00000283BTC | 441 |
| 173 | c4d23088…97a8131 | 2.55 | 0.00000532BTC | 836 |
| 174 | f67eebe8…ba826ca | 2.53 | 0.00000571BTC | 904 |
| 175 | 5f193908…917e49c | 2.52 | 0.00002276BTC | 3,609 |
| 176 | e4f8f455…c87e180 | 2.54 | 0.00000277BTC | 437 |
| 177 | c3306f3c…03155d1 | 2.51 | 0.00000386BTC | 616 |
| 178 | c212f257…cd54b16 | 2.41 | 0.00000502BTC | 833 |
| 179 | 1921b92c…bf46f12 | 2.42 | 0.00000264BTC | 437 |
| 180 | 2d04d94f…f04a41d | 2.42 | 0.00000264BTC | 437 |
| 181 | d482205a…c172191 | 2.4 | 0.00000636BTC | 1,058 |
| 182 | 15f7ce83…ca4b791 | 2.42 | 0.00000264BTC | 437 |
| 183 | 6cb979e0…e9b96a0 | 2.41 | 0.00000264BTC | 438 |
| 184 | ae904a77…cde87bd | 2.41 | 0.00000264BTC | 438 |
| 185 | 202c0a63…c3426c3 | 2.41 | 0.00000264BTC | 438 |
| 186 | 694ede27…bce4fd9 | 2.42 | 0.00000264BTC | 437 |
| 187 | 79dcd23c…a8637ec | 2.42 | 0.00000264BTC | 437 |
| 188 | 118af22a…4de935e | 2.41 | 0.00000338BTC | 561 |
| 189 | 71698610…06c68d0 | 2.41 | 0.00000338BTC | 561 |
| 190 | 2731ccc7…adcbdf9 | 2.41 | 0.00000338BTC | 562 |
| 191 | 9dd4026c…f45f758 | 2.36 | 0.00000740BTC | 1,252 |
| 192 | 964353a6…b5c5649 | 2.38 | 0.00000260BTC | 437 |
| 193 | abb005fe…e80e02a | 2.35 | 0.00000257BTC | 437 |
| 194 | d0847784…697e047 | 2.35 | 0.00000257BTC | 438 |
| 195 | 80e7b106…1f5b16c | 2.35 | 0.00000257BTC | 438 |
| 196 | bc20effc…5450aae | 2.35 | 0.00000257BTC | 437 |
| 197 | b1bc3572…8d2bad7 | 2.35 | 0.00000257BTC | 437 |
| 198 | 15bf627f…7c626e2 | 2.35 | 0.00000257BTC | 437 |
| 199 | 3b1de767…2cd1ef5 | 2.35 | 0.00000257BTC | 437 |
| 200 | f610ea73…26aaf82 | 2.33 | 0.00000760BTC | 1,304 |
| 201 | 5e380ed4…57b6f8a | 2.32 | 0.00000282BTC | 486 |
| 202 | 92440ecb…a8d450c | 2.3 | 0.00000315BTC | 548 |
| 203 | 0441f398…ecec515 | 2.29 | 0.00000322BTC | 562 |
| 204 | c6c5a99b…52a251d | 2.3 | 0.00000322BTC | 561 |
| 205 | 6c1639ab…4a221c1 | 2.3 | 0.00000322BTC | 561 |
| 206 | be0f0807…3862e1e | 2.3(2.3) | 0.00000322BTC | 561 |
| 207 | ebb6f7d8…b39852c | 2.29 | 0.00000322BTC | 562 |
| 208 | 62e53c33…89c7a42 | 2.3 | 0.00000322BTC | 561 |
| 209 | 3bd405af…41fbc49 | 2.29 | 0.00000322BTC | 562 |
| 210 | d9e6ecb2…14ab64a | 2.29 | 0.00000322BTC | 562 |
| 211 | 3cd1d1de…5462b53 | 2.29 | 0.00000322BTC | 562 |
| 212 | f771ed4b…33df675 | 2.29 | 0.00000322BTC | 562 |
| 213 | dc90e71e…4888f7d | 2.29(2.29) | 0.00000322BTC | 562 |
| 214 | e57fc68b…be0927d | 2.3 | 0.00000322BTC | 561 |
| 215 | fce2ea34…c82a184 | 2.29 | 0.00000322BTC | 562 |
| 216 | ea2ab9b0…0864c8a | 2.3 | 0.00000322BTC | 561 |
| 217 | c3c19b42…ceeb292 | 2.3 | 0.00000322BTC | 561 |
| 218 | dc20c08e…574689e | 2.3 | 0.00000322BTC | 561 |
| 219 | cf6f078d…ad06fa5 | 2.3 | 0.00000322BTC | 561 |
| 220 | 5aaf7e9e…64e5ab1 | 2.3 | 0.00000322BTC | 561 |
| 221 | d449a1a5…279a2b8 | 2.29 | 0.00000322BTC | 562 |
| 222 | 4421b318…275f0c7 | 2.3 | 0.00000322BTC | 561 |
| 223 | 7562884e…59b71d0 | 2.29 | 0.00000322BTC | 562 |
| 224 | bd088db5…c9da1d7 | 2.29 | 0.00000322BTC | 562 |
| 225 | bc158fa4…10161ff | 2.3 | 0.00000322BTC | 561 |
| 226 | d0b7f576…b10cedf | 2.28 | 0.00002191BTC | 3,848 |
| 227 | e5769043…2e62ff1 | 2.01 | 0.00000306BTC | 610 |
| 228 | a84b6792…c4d529c | 2.02(2.02) | 0.00000484BTC | 958 |
| 229 | 0d07f0c4…cc19d95 | 3.34(2.41) | 0.00000329BTC | 394 |
| 230 | d11f2e07…5057fcd | 2.01(2.01) | 0.00000306BTC | 610 |
| 231 | 60876b3a…29a67f8 | 2.02(2.01) | 0.00000484BTC | 959 |
| 232 | ceaf9acc…ca5cec1 | 3.35(2.41) | 0.00000329BTC | 393 |
| 233 | af57e9e4…ee2be01 | 2.01(2.01) | 0.00000306BTC | 609 |
| 234 | 23d88876…1c98d24 | 2.02(2.02) | 0.00000484BTC | 959 |
| 235 | 5252b585…7bc30b0 | 3.35(2.41) | 0.00000329BTC | 393 |
| 236 | 27376a4c…291e98d | 2.28 | 0.00000257BTC | 450 |
| 237 | 52f83fc6…2cbfa91 | 2.29 | 0.00000257BTC | 449 |
| 238 | fd32c89d…ca4f7b3 | 2.01 | 0.00000306BTC | 610 |
| 239 | d97af260…6281a3d | 2.01(2.01) | 0.00000484BTC | 961 |
| 240 | 23c30ef5…46a2804 | 3.35(2.4) | 0.00000329BTC | 393 |
| 241 | fefb7da2…41e266e | 2.01(2.01) | 0.00000306BTC | 610 |
| 242 | df06ea5d…15b9c6c | 2.02(2.02) | 0.00000484BTC | 958 |
| 243 | 591cb839…af8fdaf | 3.35(2.41) | 0.00000329BTC | 393 |
| 244 | 00a4e97e…4359aca | 2.01(2.01) | 0.00000306BTC | 610 |
| 245 | b59960d2…92c83e6 | 2.01(2.01) | 0.00000484BTC | 961 |
| 246 | 18b59b1f…2d03c91 | 3.35(2.4) | 0.00000329BTC | 393 |
| 247 | 5037140b…2c11a36 | 2.28 | 0.00000320BTC | 562 |
| 248 | 86beb1c3…6d46093 | 2.28 | 0.00000320BTC | 561 |
| 249 | a9e61b3b…27405c2 | 2.28 | 0.00000320BTC | 562 |
| 250 | d37ef00d…ee3668e | 2.28 | 0.00000322BTC | 566 |
| 251 | 5c53ee73…5a5b565 | 2.23 | 0.00000465BTC | 833 |
| 252 | 95bd4f57…85589d7 | 2.28(2.25) | 0.00000322BTC | 566 |
| 253 | ad688bd1…cf02d40 | 2.25 | 0.00000399BTC | 709 |
| 254 | 864611bc…14cd34b | 2.25 | 0.00000399BTC | 710 |
| 255 | 59177a03…6e7f27c | 2.25 | 0.00000399BTC | 710 |
| 256 | b023615c…fb5fa6e | 2.25 | 0.00000322BTC | 573 |
| 257 | 1f162f28…91ee5e6 | 2.25 | 0.00000322BTC | 573 |
| 258 | 784f18b1…77e003a | 2.23 | 0.00000465BTC | 834 |
| 259 | 3079784d…e17ee8d | 2.23(2.27) | 0.00000465BTC | 834 |
| 260 | 36a2d0db…c1a69f8 | 2.23 | 0.00000465BTC | 833 |
| 261 | 03138ccd…7aeb533 | 2.22 | 0.00000761BTC | 1,374 |
| 262 | 84eebf94…b06112a | 2.22 | 0.00000242BTC | 437 |
| 263 | 8dd02db6…4885d7c | 2.22 | 0.00000242BTC | 437 |
| 264 | 7a80305b…e9b61be | 2.22 | 0.00000242BTC | 437 |
| 265 | f357c534…018395b | 2.2 | 0.00000609BTC | 1,108 |
| 266 | 3793f52c…e1f6f5d | 2.18 | 0.00000532BTC | 978 |
| 267 | c3d69e9a…f399068 | 2.16 | 0.00009000BTC | 16,682 |
| 268 | 6adf68b9…98d44ad | 2.15 | 0.00001691BTC | 3,152 |
| 269 | 61b98053…6bd3e4d | 2.14 | 0.00000524BTC | 978 |
| 270 | 2f96b143…7aad4f1 | 2.14 | 0.00000704BTC | 1,317 |
| 271 | 1aa149fe…b4f66d2 | 2.11 | 0.00000439BTC | 832 |
| 272 | 444d6aed…9b436ac | 2.12(3.5) | 0.00000299BTC | 565 |
| 273 | 7321c940…4eafde7 | 2.11 | 0.00000322BTC | 610 |
| 274 | f551af5f…4102fa3 | 2.11 | 0.00000465BTC | 881 |
| 275 | f613ced3…afe968a | 2.07 | 0.00000740BTC | 1,429 |
| 276 | 020ccf06…7a68f90 | 2.07 | 0.00000291BTC | 561 |
| 277 | 83d10a9c…55ccfcd | 2.07 | 0.00000296BTC | 573 |
| 278 | 422b49a6…b949b1d | 2.05 | 0.00001000BTC | 1,952 |
| 279 | 0bfa8653…5a128e5 | 2.06 | 0.00000428BTC | 833 |
| 280 | f8197972…289b009 | 2.05 | 0.00022706BTC | 44,366 |
| 281 | d6122de6…7661e35 | 2.04 | 0.00000564BTC | 1,104 |
| 282 | 34e1decc…2a8c7ca | 2.04 | 0.00000434BTC | 852 |
| 283 | e29a7154…0a7c42e | 2.05 | 0.00000224BTC | 437 |
| 284 | ca184632…10aa444 | 2.05 | 0.00000248BTC | 485 |
| 285 | 98a03052…df655ab | 2.04 | 0.00000288BTC | 566 |
| 286 | 03fd09d6…6c0b255 | 2.04 | 0.00000229BTC | 449 |
| 287 | 361f6e17…ebfcca2 | 2.02 | 0.00001108BTC | 2,190 |
| 288 | f48e3394…be23a04 | 2.03 | 0.00000382BTC | 754 |
| 289 | def1bdda…7a6c8af | 2.02 | 0.00042193BTC | 83,583 |
| 290 | 3f114879…ccbd5fc | 2.02 | 0.00000539BTC | 1,068 |
| 291 | 7cd618fd…45783e0 | 2.02 | 0.00001300BTC | 2,576 |
| 292 | 3f009c43…dec34a7 | 2.02(2.02) | 0.00000444BTC | 878 |
| 293 | b3d8d220…f43f3bc | 2.02 | 0.00000456BTC | 903 |
| 294 | 8e9f694d…63d142d | 2.02 | 0.00000748BTC | 1,484 |
| 295 | dae342e8…09c8840 | 2.01 | 0.00000286BTC | 568 |
| 296 | 0adeaa6c…58b4a63 | 2.01 | 0.00000286BTC | 568 |
| 297 | cf5dbb1c…a25eb29 | 2.01 | 0.00000288BTC | 572 |
| 298 | a8df7900…6223aba | 2.01 | 0.00000292BTC | 580 |
| 299 | baee00ca…fed596b | 2.01 | 0.00000825BTC | 1,639 |
| 300 | 009b65b2…c673818 | 2.01 | 0.00003284BTC | 6,534 |
| 301 | f48e8274…8ef0d34 | 2.01 | 0.00000418BTC | 832 |
| 302 | afb64a78…8451d51 | 2.01 | 0.00000428BTC | 852 |
| 303 | b5a562dd…48f9b03 | 2.01 | 0.00002812BTC | 5,604 |
| 304 | c74e13b1…53c8200 | 2.02 | 0.00000283BTC | 561 |
| 305 | 308841bf…2867e9f | 2.01 | 0.00000578BTC | 1,152 |
| 306 | 0a95373c…21c583c | 2.01 | 0.00002544BTC | 5,071 |
| 307 | 3f42945f…f3c0cfa | 2.01 | 0.00000690BTC | 1,374 |
| 308 | a1eecf8a…685d004 | 2 | 0.00001097BTC | 2,192 |
| 309 | 749703e0…6504700 | 2(2) | 0.00000421BTC | 840 |
| 310 | 0fd1fa59…4fd6416 | 2(2) | 0.00000421BTC | 840 |
| 311 | c0eb039d…8488648 | 2(2) | 0.00000424BTC | 847 |
| 312 | 62416072…b780a59 | 2(2) | 0.00000424BTC | 847 |
| 313 | f9e9617b…2fda65a | 2(2) | 0.00000424BTC | 847 |
| 314 | c397455a…ea30497 | 2(2) | 0.00000424BTC | 847 |
| 315 | 973584b1…4cd6ff4 | 2(2) | 0.00000424BTC | 847 |
| 316 | ec9937f7…6820efc | 2(2) | 0.00000424BTC | 847 |
| 317 | aeb482a6…9ef02a2 | 2.01(2.01) | 0.00002689BTC | 5,349 |
| 318 | 0201e255…c01ba58 | 2 | 0.00001444BTC | 2,881 |
| 319 | 6d3c18f9…3114bba | 2.01 | 0.00000220BTC | 438 |
| 320 | ab9c4216…964c32d | 2.01(2.01) | 0.00000220BTC | 437 |
| 321 | da3b417a…e99a8ab | 2.01(2.01) | 0.00000220BTC | 437 |
| 322 | cb6e8162…fe0aeb1 | 2.01(2.01) | 0.00000220BTC | 438 |
| 323 | 05cad38e…529797a | 2.01(2.01) | 0.00000220BTC | 438 |
| 324 | 3964e2ae…cd49f67 | 2.01(2.01) | 0.00000220BTC | 437 |
| 325 | dd0e9bda…822de62 | 2.01(2.01) | 0.00000220BTC | 437 |
| 326 | 885ede94…4a63b0b | 2.01(2.01) | 0.00000220BTC | 438 |
| 327 | 5ebac21d…8a4d5bf | 2.01(2.01) | 0.00000220BTC | 438 |
| 328 | 7173ce85…452a75f | 2.01(2.01) | 0.00000220BTC | 437 |
| 329 | 8f5181de…9aa488b | 2.01(2.01) | 0.00000220BTC | 437 |
| 330 | 391f53ec…5e94720 | 2.01(2.01) | 0.00000220BTC | 438 |
| 331 | 4579772f…cdad605 | 2.01(2.01) | 0.00000220BTC | 437 |
| 332 | c6b5d519…830cda7 | 2.01(2.01) | 0.00000220BTC | 437 |
| 333 | 11e83883…4206d0a | 2.01(2.01) | 0.00000220BTC | 438 |
| 334 | 6c43f341…d8c511b | 2.01(2.01) | 0.00000220BTC | 438 |
| 335 | b8d19c70…6ac042a | 2.01(2.01) | 0.00000220BTC | 438 |
| 336 | 8765d339…18cfa0a | 2.01(2.01) | 0.00000220BTC | 438 |
| 337 | 04df9ad1…d31f329 | 2.01(2.27) | 0.00000282BTC | 561 |
| 338 | fd44579b…c39e210 | 2.01(2.01) | 0.00000220BTC | 437 |
| 339 | 6172021b…39f7316 | 2.01 | 0.00000222BTC | 441 |
| 340 | c1dd08b3…967ca2e | 2 | 0.00000418BTC | 834 |
| 341 | 51026011…ccc3236 | 2.01(3) | 0.00000220BTC | 438 |
| 342 | 239e2bfd…9bc3b39 | 2.01 | 0.00000284BTC | 565 |
| 343 | b375d58a…9daa451 | 2 | 0.00000284BTC | 568 |
| 344 | 3d836e2e…5f84958 | 2.01 | 0.00000418BTC | 833 |
| 345 | 9c4494a4…95db058 | 2.01 | 0.00000282BTC | 562 |
